Fee Schedules
Note: Credit card and debit card transactions shall incur an additional 3.5% service charge.
Circuit Civil
Circuit Civil Fees | Fee |
---|---|
Upon the Filing of a Civil Action that Exceeds $30,000 or proceedings in the Circuit Court, the Plaintiff shall pay a fee of | $400.00 |
Civil Action Cross-Claim, Counter Claim or Third-Party Complaint | $395.00 |
Mortgage Foreclosures and Real Property Actions with Claim Value of $50,000 or less | $400.00 |
Mortgage Foreclosures and Real Property Actions with Claim Value of $50,001 but less than $250,000 | $905.00 |
Mortgage Foreclosures and Real Property Actions with Claim Value of $250,001 or more | $1,905.00 |
Foreclosure and Real Property Cross-Claim, Counter Claim, Counter Petition, 3rd Party Complaint with Claim Value of $50,000 or less | $395.00 |
Foreclosure and Real Property Cross-Claim, Counter Claim, Counter Petition, 3rd Party Complaint with Claim Value of $50,001 but less than $250,000 | $900.00 |
Foreclosure and Real Property Cross-Claim, Counter Claim, Counter Petition, 3rd Party Complaint with Claim Value of $250,001 or more | $1,900.00 |
Severance Fee (if granted) | $18.00 |
Each named defendant over five (5), per defendant | $2.50 |
Clerk Fee for Foreclosure Sales | $70.00 |
Exemplification Certificate | $7.00 |
For Issuing a Summons (each) | $10.00 |
Sheriff’s Fee (per summons) | $40.00 |
For Issuing and filing a subpoena not otherwise provided herein (including writing, preparing, signing and sealing) | $7.00 |
Signing and Sealing Only | $2.00 |
Notice of Lis Pendens (Recording Fee), First Page | $5.00 |
Notice of Lis Pendens (Recording Fee), Additional Page | $4.00 |
Medical Extension | $42.00 |
Foreign Judgment, Issue Execution on (plus appropriate filing fee) | $42.00 |
Eminent Domain Deposit | $170.00 |
Writ of Garnishment | $85.00 |
Garnishment, Attachment, Replevin, and Distress | $85.00 |
Transferring a Mechanic’s Lien to Security and Issuing Certificate by Clerk | $20.00 |
Transferring a Mechanic’s Lien to Security and Issuing Certificate by Clerk – Each Additional Lien | $10.00 |
Transferring a Mechanic’s Lien to Security and Issuing Certificate by Clerk – Recording of Certificate transferring lien to security, one page | $10.00 |
Total cash or amount of bond required as security must include: the amount of lien, interest (3 years at the legal rate), plus $1,000.00 or 25% of the amount demanded in the claim, whichever is greater | $1,000.00 |
Reopen Fee | $50.00 |
Certification | $2.00 |
Copies (court files), per page | $1.00 |
County Civil Fees
Civil Actions And Small Claims | Fee |
---|---|
Small Claims from $0.01 – $99.99 | $55.00 |
Small Claims from $100.00 – $500.00 | $80.00 |
Small Claims from $500.00 – $2,500.00 | $175.00 |
Small Claims from $2,500.01 – $8,000.00 | $300.00 |
County Civil Actions from $8,000.01 – $15,000.00 | $300.00 |
County Civil Actions from $15,000.01 – $30,000.00 | $400.00 |
Claims of not more than $1,000.00 filed with a Replevin Action | $130.00 |
Cross-Claim, Counter Claim or Third-Party Claim if relief is sought greater than $2,500.00 | $295.00 |
Removal of Tenant Action (No Monetary Damages) | $185.00 |
Removal of Tenant Action (Monetary Damages $2,500 – $15,000) | $300.00 |
Removal of Tenant Action (Monetary Damages of more than $15,000) | $400.00 |
Reopen Fee: Claims not more than $500.00 | $25.00 |
Reopen Fee: Claims more than $500.00 | $50.00 |
Receiving money into the Court Registry fee: percent of the first $500.00 | 3% |
Receiving money into the Court Registry fee: percent on each subsequent $100 | 1.5% |
Receiving money into the Court Registry fee: eminent domain actions, per deposit | $170.00 |
NSF Collection Fee charged for returned checks: for values up to $50.00 | $25.00 |
NSF Collection Fee charged for returned checks: for values $50.01 to $300.00 | $30.00 |
NSF Collection Fee charged for returned checks: for values $300.01 to $800.00 | $40.00 |
NSF Collection Fee charged for returned checks: for values greater than $800.01 | 5% |
Probate, Guardianship & Mental Health
Probate, Guardianship & Mental Health Fees | Fee |
---|---|
For the opening of any estate of one document or more, including but not limited to petitions and orders to approve settlement of minors’ claims; to open a safe deposit box; to enter rooms and places; for the determination of heirs if not formal administration; and for a foreign guardian to manage property of a non-resident. | $231.00 |
Caveat/Notice of Trust | $41.00 |
Petition and order to admit foreign wills, authenticated copies, exemplified copies transcripts to record | $231.00 |
For disposition of personal property without administration | $231.00 |
Summary administration – Estates less than $1,000 (may include petition to determine homestead) | $235.00 |
Summary administration – Estates $1,000 or more (may include petition to determine homestead) | $345.00 |
Formal administration, ancillary, curatorship or conservatorship proceedings | $400.00 |
Guardianship of person and property | $400.00 |
Voluntary Guardianship | $400.00 |
Guardianship of Property | $400.00 |
Guardianship of Person | $235.00 |
Veterans Administration Guardianship | $235.00 |
Petition to Determine Incapacity | $231.00 |
Audit Inventory ($25,000 or greater) | $85.00 |
Audit, Annual Accountings for Guardianship (unless waived by court): Estates valued at $25,000 or less | $20.00 |
Audit, Annual Accountings for Guardianship (unless waived by court): Estates valued at $25,001-$100,000 | $85.00 |
Audit, Annual Accountings for Guardianship (unless waived by court): Estates valued at $100,001-$500,000 | $170.00 |
Audit, Annual Accountings for Guardianship (unless waived by court): Estates valued in excess of $500,000 | $250.00 |
Will Filed Only | No Charge |
Pre-need Guardian | $7.50 |
Mental Health | No Charge |
Bond Approval | $8.50 |